Henderson State [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Perry, Ashley f 1-7 0-3 1-2 1-4 5 2 3 0 3 4 0 30
11 *Bush, Shondra f 4-13 2-5 0-1 1-3 4 3 10 4 3 0 1 37
24  Hare, Rayna f 4-10 1-4 2-2 0-5 5 0 11 0 2 0 1 35
01 *Blackwell, Keisha g 4-9 2-4 0-0 0-4 4 2 10 0 1 0 1 34
22 *Anglin-Smith, Sam g 0-2 0-1 1-2 1-1 2 0 1 1 2 0 1 25
31 *Hill, Lauren - 0-2 0-1 2-3 0-0 0 3 2 1 0 0 1 16
32 *Carter, Collea - 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0 5
34  Baulding, Angelique - 2-5 1-2 2-2 2-2 4 3 7 2 3 0 2 18
TM  TEAM - - - - 2-2 4 0 - - - - - -
 Totals.............. - 15-48 6-20 8-12 8-22 30 13 44 8 14 4 7 200
31.3% 30.0% 66.7%
Team summary: FG 3FG FT
1st Half: 7-24 3-12 4-4
29.2% 25.0% 100 %
2nd Half: 8-24 3-8 4-8
33.3% 37.5% 50.0%