Delta State [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33 *Broussard, Casey f 1-5 0-2 0-0 1-5 6 2 2 1 3 0 0 22
05  Stewart, Lawanda c 3-9 0-0 0-0 3-4 7 2 6 1 4 0 1 25
03 *Thomas, Wyconda g 1-8 0-0 0-1 1-1 2 3 2 0 5 0 0 30
10  Rushing, Jennifer g 2-6 0-1 0-1 1-4 5 5 4 1 4 0 3 28
12 *Gean, Amber g 6-13 2-6 0-0 1-2 3 4 14 0 0 0 1 31
20 *Williams, Shalonda - 0-3 0-2 2-2 1-0 1 1 2 0 0 0 1 12
21  Shepard, Whitney - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 3
22  Ellington, Natalie - 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0 7
24  Brown, Rebekah - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 6
30  Martin, Ashley - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 4
35 *Wilson, Courtney - 3-4 0-0 2-3 2-6 8 1 8 0 3 0 1 27
55  Jones, Renita - 1-1 0-0 0-0 0-3 3 1 2 0 1 0 0 6
TM  TEAM - - - - 2-3 5 0 - - - - - -
 Totals.............. - 17-49 2-11 4-7 13-28 41 20 40 3 21 0 7 201
34.7% 18.2% 57.1%
Team summary: FG 3FG FT
1st Half: 7-26 0-5 4-7
26.9% 0.0% 57.1%
2nd Half: 10-23 2-6 0-0
43.5% 33.3% 0.0%