West Florida [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32 *Nafzger, Melissa f 6-13 1-5 1-3 4-6 10 2 14 1 7 1 0 32
05 *Ching, Ann g 0-3 0-1 2-2 0-2 2 1 2 3 6 0 1 29
13 *George, Heather g 2-9 0-1 2-2 2-8 10 3 6 2 5 0 2 38
14  Vierling, Erin g 2-5 0-0 0-0 1-4 5 5 4 1 2 0 0 27
33 *Gibson, Michelle g 8-18 2-8 3-4 2-3 5 2 21 2 3 0 3 38
11  Easley, Karmeshia - 0-0 0-0 0-0 0-0 0 2 0 0 1 0 0 4
15 *Ivey, Jessie - 0-2 0-2 0-0 0-0 0 2 0 0 0 0 0 6
23  Russ, Tara - 1-2 0-0 0-1 1-1 2 2 2 0 0 0 0 9
25  Munro, Lyndsay - 4-8 0-0 0-2 2-2 4 2 8 0 0 0 0 11
44  Schultz, Kirsten - 1-2 0-0 3-3 2-1 3 1 5 0 1 0 0 6
TM  TEAM - - - - 2-3 5 0 - - - - - -
 Totals.............. - 24-62 3-17 11-17 16-30 46 22 62 9 25 1 6 200
38.7% 17.6% 64.7%
Team summary: FG 3FG FT
1st Half: 14-31 2-7 3-7
45.2% 28.6% 42.9%
2nd Half: 10-31 1-10 8-10
32.3% 10.0% 80.0%