Henderson State [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Bush, Shondra f 6-12 1-3 7-8 0-5 5 2 20 2 3 0 3 34
24 *Hare, Rayna f 4-11 1-2 2-2 2-3 5 2 11 1 2 0 2 30
31 *Hill, Lauren f 1-5 0-2 4-4 0-4 4 1 6 0 1 1 0 32
01  Blackwell, Keisha g 3-10 1-5 1-4 1-3 4 3 8 2 2 0 3 32
22 *Anglin-Smith, Sam g 0-1 0-1 0-2 1-0 1 4 0 1 0 0 2 18
04  White, Jeanna - 0-1 0-0 0-0 0-1 1 1 0 0 1 0 0 3
10 *Perry, Ashley - 7-11 0-2 3-4 1-4 5 4 17 0 4 3 1 21
32  Carter, Collea - 1-2 0-0 0-0 1-0 1 0 2 0 1 1 1 7
34 *Baulding, Angelique - 1-5 0-0 2-3 1-3 4 1 4 6 3 0 2 22
TM  TEAM - - - - 2-3 5 0 - - - - - -
 Totals.............. - 23-58 3-15 19-27 9-26 35 18 68 12 17 5 14 199
39.7% 20.0% 70.4%
Team summary: FG 3FG FT
1st Half: 14-30 1-5 6-7
46.7% 20.0% 85.7%
2nd Half: 9-28 2-10 13-20
32.1% 20.0% 65.0%