Florida Gulf Coast [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33 *Nelson, Alex f 2-8 2-5 2-6 1-3 4 3 8 3 0 1 4 38
34 *Schrader, Katie f 0-5 0-0 5-8 6-3 9 3 5 1 2 1 1 33
35 *Hathaway, Jessica f 2-7 0-1 3-4 2-2 4 2 7 1 2 0 3 31
05 *Myers, Candy g 3-7 1-5 2-2 0-0 0 4 9 1 5 0 1 29
21  Halliburton, Ebonie g 5-16 4-9 0-1 2-6 8 5 14 2 3 0 1 36
24  Stewart, Princess - 1-2 0-0 0-0 1-1 2 5 2 0 1 0 1 14
30 *Conely, Jen - 1-5 1-5 0-0 0-0 0 1 3 1 1 0 1 15
32  Soeby, Shonna - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 5
TM  TEAM - - - - 2-4 6 0 - - - - - -
 Totals.............. - 14-50 8-25 12-21 14-19 33 23 48 9 15 2 12 201
28.0% 32.0% 57.1%
Team summary: FG 3FG FT
1st Half: 8-25 4-10 3-6
32.0% 40.0% 50.0%
2nd Half: 6-25 4-15 9-15
24.0% 26.7% 60.0%