Delta State [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05 *Stewart, Lawanda f 0-1 0-0 3-4 1-9 10 3 3 1 2 1 1 24
12 *Gean, Amber f 2-12 1-5 4-4 0-3 3 2 9 0 3 0 2 39
33  Broussard, Casey c 4-5 0-0 1-1 3-4 7 2 9 1 1 0 0 25
03  Thomas, Wyconda g 0-4 0-0 0-1 0-3 3 3 0 1 5 0 1 31
10 *Rushing, Jennifer g 4-7 2-3 2-2 0-1 1 0 12 2 5 0 1 24
20  Williams, Shalonda - 2-5 0-0 1-1 1-0 1 1 5 0 0 0 1 10
22 *Ellington, Natalie - 0-3 0-0 6-8 0-1 1 2 6 0 1 0 0 15
24  Brown, Rebekah - 1-1 0-0 2-2 0-0 0 2 4 0 0 0 0 11
30  Martin, Ashley - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
35 *Wilson, Courtney - 3-6 0-0 3-5 3-4 7 2 9 0 0 0 0 19
55  Jones, Renita - 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0 1
TM  TEAM - - - - 4-1 5 0 - - - - - -
 Totals.............. - 16-44 3-8 22-28 12-26 38 19 57 5 18 1 6 200
36.4% 37.5% 78.6%
Team summary: FG 3FG FT
1st Half: 10-22 0-0 5-7
45.5% 0.0% 71.4%
2nd Half: 6-22 3-8 17-21
27.3% 37.5% 81.0%