Paine College [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21 *Lucette,Kisha f 6-17 0-0 6-7 3-4 7 2 18 3 2 0 1 36
52  Cunningham,Yashika c 4-6 0-0 0-0 6-1 7 1 8 0 1 0 0 11
10 *Reed,Stephanie g 2-8 2-8 0-0 0-4 4 1 6 1 1 0 1 24
25  Butler,Shanee' g 1-5 0-2 0-0 0-4 4 1 2 1 1 0 0 16
31 *Murray,Chantal g 5-12 1-3 0-0 1-6 7 1 11 1 3 0 2 40
12 *Barrett,Savoyia - 4-12 2-5 0-2 1-1 2 2 10 0 4 0 0 18
30  Stanton,Akia - 2-5 0-1 0-0 1-1 2 2 4 0 2 0 0 19
40  King,Velvet - 1-4 0-0 0-0 3-2 5 2 2 1 2 0 0 16
44 *Hutchins,Kenyell - 1-3 0-0 2-2 0-3 3 0 4 0 1 0 0 20
TM  TEAM - - - - 3-3 6 0 - - - - - -
 Totals.............. - 26-72 5-19 8-11 18-29 47 12 65 7 17 0 4 200
36.1% 26.3% 72.7%
Team summary: FG 3FG FT
1st Half: 13-31 1-7 4-5
41.9% 14.3% 80.0%
2nd Half: 13-41 4-12 4-6
31.7% 33.3% 66.7%