Henderson State [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Bush, Shondra f 10-19 3-5 0-0 4-5 9 0 23 3 1 0 3 30
24  Hare, Rayna f 7-18 0-3 0-0 5-3 8 2 14 0 2 0 2 27
01  Blackwell, Keisha g 5-9 0-2 2-2 1-2 3 3 12 1 2 0 0 28
22 *Anglin-Smith, Sam g 0-4 0-3 0-0 1-2 3 0 0 3 1 0 1 26
31  Hill, Lauren g 3-7 2-6 1-1 0-4 4 0 9 2 1 0 1 27
03 *Erhardt, Nada - 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0 2
04 *White, Jeanna - 2-2 0-0 0-2 1-1 2 2 4 0 0 0 1 9
10  Perry, Ashley - 4-9 0-2 1-2 1-5 6 1 9 1 2 1 0 18
32 *Carter, Collea - 1-3 0-0 0-0 1-0 1 0 2 0 0 0 0 10
34 *Baulding, Angelique - 2-4 0-0 0-3 3-6 9 4 4 7 3 0 1 24
TM  TEAM - - - - 0-1 1 0 - - - - - -
 Totals.............. - 34-77 5-22 4-10 17-29 46 12 77 17 12 1 9 201
44.2% 22.7% 40.0%
Team summary: FG 3FG FT
1st Half: 17-43 4-17 3-7
39.5% 23.5% 42.9%
2nd Half: 17-34 1-5 1-3
50.0% 20.0% 33.3%