West Florida [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14 *Vierling, Erin f 1-7 0-0 3-4 0-9 9 3 5 1 2 0 0 33
32 *Nafzger, Melissa f 4-6 1-3 1-2 1-8 9 4 10 1 4 1 1 23
05 *Ching, Ann g 2-6 0-1 0-2 2-3 5 1 4 5 1 0 1 33
13 *George, Heather g 3-9 0-1 4-4 1-6 7 3 10 4 3 0 1 32
33 *Gibson, Michelle g 10-18 3-8 3-5 4-2 6 3 26 1 3 0 2 37
11  Easley, Karmeshia - 0-0 0-0 0-0 0-0 0 0 0 0 2 0 0 7
12  Davis, Laura - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
15  Ivey, Jessie - 2-4 1-3 0-0 1-1 2 0 5 0 1 0 0 10
23  Russ, Tara - 0-0 0-0 0-1 0-0 0 0 0 0 1 1 0 7
25  Munro, Lyndsay - 2-8 0-0 1-4 1-2 3 2 5 1 1 0 1 17
TM  TEAM - - - - 1-2 3 0 - - - - - -
 Totals.............. - 24-58 5-16 12-22 11-33 44 16 65 13 18 2 6 200
41.4% 31.3% 54.5%
Team summary: FG 3FG FT
1st Half: 9-26 3-10 7-12
34.6% 30.0% 58.3%
2nd Half: 15-32 2-6 5-10
46.9% 33.3% 50.0%