Fort Valley State [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20 *Carter,Shanika f 5-12 1-2 1-4 0-4 4 2 12 0 2 0 0 29
24  Cooper,Marteasder f 1-4 0-0 0-0 0-5 5 1 2 1 0 0 1 18
34 *Jones,Deborah c 2-3 0-0 0-0 2-3 5 3 4 0 4 0 0 20
10 *Ivey,Natasha g 2-7 0-1 2-2 0-1 1 3 6 0 0 0 1 26
12 *Tarpkins,Shekiya g 5-18 1-6 3-4 1-5 6 1 14 3 3 0 4 35
05  Code,Lesley - 1-4 1-2 0-0 0-1 1 1 3 1 2 0 2 17
11  Pearson,Latasha - 1-2 0-1 1-2 1-0 1 2 3 0 1 0 0 6
14 *Flemmings,Reyna - 2-8 0-0 1-2 2-3 5 1 5 1 0 0 2 21
23  DeVaughn,Ashley - 0-0 0-0 0-0 0-1 1 2 0 0 0 0 1 3
42  Blyler,Tabia - 1-1 0-0 0-0 0-0 0 0 2 0 0 0 0 6
50  Griggs,Shari - 6-7 0-0 1-2 4-6 10 2 13 0 2 0 0 18
52  Shorey,Shakira - 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0 2
TM  TEAM - - - - 2-1 3 0 - - - - - -
 Totals.............. - 26-67 3-12 9-16 13-30 43 19 64 6 14 0 11 201
38.8% 25.0% 56.3%
Team summary: FG 3FG FT
1st Half: 11-33 2-8 8-12
33.3% 25.0% 66.7%
2nd Half: 15-34 1-4 1-4
44.1% 25.0% 25.0%