University of Tampa [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  WILDER, Courtney f 0-4 0-0 1-2 0-5 5 1 1 1 2 1 3 26
32  WOODARD, Erica f 1-1 0-0 4-5 1-6 7 1 6 1 3 0 1 27
44  WALTON, Shaneisha c 7-10 0-0 0-2 1-3 4 3 14 1 2 0 0 30
11  MATHIS, Tay g 5-13 3-4 0-0 1-2 3 3 13 2 7 0 1 35
15  MACKEY, Shay g 2-6 0-2 0-0 0-1 1 2 4 3 1 0 0 27
12  KANE, Alexa - 4-8 0-0 1-2 5-1 6 3 9 2 2 0 0 25
14 *BURGMEIER, Jennifer - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
20 *JOSEPH, Maggie - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
23 *McCLINTON, Juanita - 0-2 0-1 0-0 0-1 1 1 0 1 1 0 0 14
25 *TAYLOR, Lindsey - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
33 *TAYLOR, Kym - 1-1 0-0 1-2 1-1 2 2 3 0 3 1 0 14
TM  TEAM - - - - 0-2 2 0 - - - - - -
 Totals.............. - 20-45 3-7 7-13 9-22 31 17 50 11 21 2 5 200
44.4% 42.9% 53.8%
Team summary: FG 3FG FT
1st Half: 12-21 1-1 2-5
57.1% 100 % 40.0%
2nd Half: 8-24 2-6 5-8
33.3% 33.3% 62.5%