Delta State [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05 *Stewart, Lawanda f 4-9 0-0 2-3 1-3 4 4 10 0 1 0 2 29
33  Broussard, Casey c 4-5 0-0 3-4 2-2 4 2 11 2 1 1 2 25
03  Thomas, Wyconda g 3-9 1-2 1-2 2-3 5 1 8 5 2 0 1 34
10 *Rushing, Jennifer g 4-5 0-1 4-4 0-3 3 1 12 4 1 0 0 32
11 *Swanigan, Sheena g 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0 10
12 *Gean, Amber - 4-13 2-7 2-4 1-3 4 3 12 0 1 1 2 24
20  Williams, Shalonda - 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0 4
21  Shepard, Whitney - 0-0 0-0 0-0 0-0 0 0 0 0 2 0 0 4
22  Ellington, Natalie - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 5
24  Brown, Rebekah - 3-4 0-0 2-2 0-0 0 3 8 0 1 0 0 10
30  Martin, Ashley - 1-3 1-3 0-0 0-0 0 0 3 1 0 0 0 3
35 *Wilson, Courtney - 1-4 0-0 0-0 1-2 3 1 2 0 1 0 1 15
55  Jones, Renita - 0-1 0-0 0-0 1-2 3 0 0 0 0 0 0 4
TM  TEAM - - - - 1-1 2 0 - - - - - -
 Totals.............. - 24-54 4-13 14-19 10-19 29 16 66 12 10 2 8 199
44.4% 30.8% 73.7%
Team summary: FG 3FG FT
1st Half: 12-31 3-10 3-3
38.7% 30.0% 100 %
2nd Half: 12-23 1-3 11-16
52.2% 33.3% 68.8%