Rollins College [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  WORKMAN, Rachael f 3-5 0-0 1-2 1-5 6 2 7 0 1 0 1 23
33 *GILES, Joslyn f 3-9 1-2 0-0 1-7 8 3 7 1 2 1 0 40
45 *WEISS, Randi f 2-12 0-1 1-3 2-1 3 4 5 0 2 1 0 24
11 *MUSGROVE, Jennifer g 4-15 0-4 5-8 3-8 11 4 13 2 3 0 1 40
14 *JOHNSTON, Sally g 2-6 0-2 2-4 5-8 13 1 6 6 4 0 2 34
12  DYER, Jennifer - 2-8 1-5 0-0 0-1 1 1 5 0 3 0 0 19
20 *MCDONOUGH, Larissa - 1-7 0-3 1-3 4-7 11 4 3 0 2 2 0 31
22  BARKER, Jessica - 0-5 0-2 0-0 1-4 5 1 0 0 2 0 0 14
TM  TEAM - - - - 1-2 3 0 - - - - - -
 Totals.............. - 17-67 2-19 10-20 18-43 61 20 46 9 19 4 4 225
25.4% 10.5% 50.0%
Team summary: FG 3FG FT
1st Half: 6-32 1-9 4-8
18.8% 11.1% 50.0%
2nd Half: 7-28 1-9 4-6
25.0% 11.1% 66.7%
Overtime: 4-7 0-1 2-6
57.1% 0.0% 33.3%