|   | |||||||||||||||||||||||||||
![]() |
JCHS | Prd | EPCHS | ![]() |
|
||||||||||||||||||||||
| 0 | 1st 08:00 |
0 | |||||||||||||||||||||||||
|   |
| 1st Period Play-by-Play |
| Epchs | JCHS | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| East Poinsett Co (29-2) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| MADDOX, Zach | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| SCALES, Byron | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| SCALES, Aaron | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| YOUNG, TJ | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| TURNER, AJ | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Junction City (24-6) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| HUNTER, Shaquille | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| WILLIAMS, Chris | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| CLARK, Damian | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| BROWN, Jaryan | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| HOLLIDY, Zhakeem | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 03/08/12
Site: Hot Springs, Ark. - Summit Arena
Officials:Mark Hardin, Danny Manning, Jason Keys
Time: 5:15 p.m.