RHEMA [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 *Pringle, Seth * 2-6 2-4 5-5 0-0 0 1 11 1 2 0 1 20
24 *White, Gabe * 1-4 0-1 1-2 1-2 3 1 3 0 1 0 0 18
32  Igalfo, Fua * 1-4 1-3 0-0 1-3 4 3 3 1 2 0 0 16
34  Rittenhouse, Wade * 1-4 1-1 1-2 2-3 5 1 4 0 1 0 0 16
42 *Hall, Tyron * 0-3 0-2 4-4 0-0 0 3 4 0 2 0 1 13
13 *Pratt, Joe - 1-2 0-1 0-0 0-1 1 0 2 0 0 0 0 9
33 *Slager, Chris - 0-1 0-0 0-0 1-2 3 1 0 0 1 1 0 7
TM  Team - - - - 0-0 0 0 - - - - - -
 Totals.............. - 6-24 4-12 11-13 5-11 16 10 27 2 10 1 2 99
25.0% 33.3% 84.6%
Team summary: FG 3FG FT
1st Half: 6-24 4-12 11-13
25.0% 33.3% 84.6%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%