![]() |
UAPB | Qtr | HSU | ![]() |
|
||||||||||||||||||||||
| 0 | Final | 34 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| UA-Pine Bluff |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| REYES,C. | 3 | 66 | 22.0 | 34 | 0 | 0 | 0 |
| GAINES,D. | 3 | 87 | 29.0 | 34 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals... | 7 | 153 | 21.9 | 34 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| WINTERS,T. | 2 | 38 | 19.0 | 0 | 28 |
| HOWARD,M. | 2 | 51 | 25.5 | 0 | 46 |
| WOODFIN,D. | 1 | 19 | 19.0 | 0 | 19 |
| Totals... | 5 | 108 | 21.6 | 0 | 46 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| TURNER,T. | 1 | 38 | 38.0 | 0 | 38 |
| THORNTON,K. | 1 | 20 | 20.0 | 0 | 20 |
| Totals... | 2 | 58 | 29.0 | 0 | 38 |
| Field goal attempts |
| Henderson State |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Dakota Warren | 2 | 65 | 32.5 | 42 | 0 | 2 | 0 |
| Totals... | 2 | 65 | 32.5 | 42 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Greg Godfrey | 3 | 64 | 21.3 | 0 | 48 |
| Michael Buse | 1 | 26 | 26.0 | 1 | 10 |
| Totals... | 4 | 90 | 22.5 | 1 | 48 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Greg Godfrey | 1 | 33 | 33.0 | 0 | 33 |
| Totals... | 1 | 33 | 33.0 | 0 | 33 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |