| 4th Quarter Play-by-Play |
| Atu | 2-8 | on Hsu46 | Start of 4th quarter, clock 15:00. |
| Atu | 2-8 | on Hsu46 | Nick Graziano \SL pass complete to Frantz Simeon for 11 yards to the HSU35, 1ST DOWN ATU (Shane Butrick). |
| Atu | 1-10 | on Hsu35 | Cody Burns rush over left end for loss of 1 yard to the HSU36 (Luke Landri). |
| Atu | 2-11 | on Hsu36 | Nick Graziano slant pass complete to Gionni Harris for 10 yards to the HSU26 (Paul Douville). |
| Atu | 3-1 | on Hsu26 | Cody Burns rush up middle for loss of 1 yard to the HSU27 (Antonio Leak). |
| Atu | 4-2 | on Hsu27 | PENALTY ATU delay of game (Nick Graziano) 5 yards to the HSU32. |
| Atu | 4-7 | on Hsu32 | Nick Graziano deep out pass incomplete to Landon Turner (Micah McDonald), PENALTY HSU pass interference (Micah McDonald) 11 yards to the HSU21, 1ST DOWN ATU, NO PLAY. |
| Atu | 1-10 | on Hsu21 | Nick Graziano slant pass complete to Frantz Simeon for 21 yards to the HSU0, 1ST DOWN ATU, TOUCHDOWN, clock 12:19. |
| | | T. Cockerham kick attempt good. |
| Arkansas Tech 44, Henderson State 14 |
| | Drive: 6 plays, 48 yards, TOP 2:44 |
| | | T. Cockerham kickoff 55 yards to the HSU15, Micah McDonald return 8 yards to the HSU23 (Cody Lewis). |
| Hsu | 1-10 | on Hsu23 | HENDERSON STATE drive start at 12:19. |
| Hsu | 1-10 | on Hsu23 | Nick Hardesty deep out pass complete to Josh Sipho for 41 yards to the ATU36, 1ST DOWN HSU (Lenald Mombo). |
| Hsu | 1-10 | on Atu36 | Kenard Springer rush over right guard for 5 yards to the ATU31 (Norman Bell). |
| Hsu | 2-5 | on Atu31 | Nick Hardesty deep out pass incomplete. |
| Hsu | 3-5 | on Atu31 | Nick Hardesty deep out pass incomplete to Charles Lewis, QB hurry by Tony Charles. |
| Hsu | 4-5 | on Atu31 | Nick Hardesty sacked for loss of 4 yards to the ATU35 (Jamal Johnson;Brandon Tribble). |
| | Drive: 5 plays, 42 yards, TOP 1:38 |
| Atu | 1-10 | on Atu35 | ARKANSAS TECH drive start at 10:41. |
| Atu | 1-10 | on Atu35 | Nick Graziano slant pass complete to Frantz Simeon for 10 yards to the ATU45, 1ST DOWN ATU (Mike Wightman). |
| Atu | 1-10 | on Atu45 | Tim Childress rush up middle for 2 yards to the ATU47 (James Varnado). |
| Atu | 2-8 | on Atu47 | Whisly Laurent rush over left end for 5 yards to the HSU48 (Craig Vervalin;Mike Wightman). |
| Atu | 3-3 | on Hsu48 | Nick Graziano deep out pass incomplete to Whisly Laurent. |
| Atu | 4-3 | on Hsu48 | T. Cockerham punt 36 yards to the HSU12, fair catch by Chris Evering, PENALTY HSU holding 5 yards to the HSU7, 1st and 10, HSU ball on HSU7. |
| | Drive: 4 plays, 17 yards, TOP 2:01 |
| Hsu | 1-10 | on Hsu07 | HENDERSON STATE drive start at 08:40. |
| Hsu | 1-10 | on Hsu07 | Nick Hardesty slant pass complete to Charles Lewis for 4 yards to the HSU11 (Delvin Ellis). |
| Hsu | 2-6 | on Hsu11 | Nick Hardesty slant pass complete to Josh Sipho for 5 yards to the HSU16 (Delvin Ellis). |
| Hsu | 3-1 | on Hsu16 | Antonio Leak rush over left end for loss of 1 yard to the HSU15 (Tario Dansby). |
| Hsu | 4-2 | on Hsu15 | Chris Mcintire punt 36 yards to the ATU49, Adrian Holiday return 11 yards to the HSU40 (Michael Buse). |
| | Drive: 3 plays, 8 yards, TOP 1:59 |
| Atu | 1-10 | on Hsu40 | ARKANSAS TECH drive start at 06:41. |
| Atu | 1-10 | on Hsu40 | Kevin Puckett rush over left end for 10 yards to the HSU30, 1ST DOWN ATU (Micah McDonald). |
| Atu | 1-10 | on Hsu30 | Cody Lewis rush over left end for 4 yards to the HSU26 (Mike Wightman). |
| Atu | 2-6 | on Hsu26 | Cody Lewis rush over left end for 5 yards to the HSU21 (Antonio Leak). |
| Atu | 3-1 | on Hsu21 | Nick Graziano deep out pass incomplete, PENALTY HSU offside defense 6 yards to the HSU15, 1ST DOWN ATU, NO PLAY. |
| Atu | 1-10 | on Hsu15 | Cody Lewis rush up middle for loss of 1 yard to the HSU16 (Taylor Stone;Ben Hebert). |
| Atu | 2-11 | on Hsu16 | Sch. Franklin rush over left end for loss of 1 yard to the HSU17 (Jeremy Lee;Keathon Ransom), PENALTY ATU holding declined. |
| Atu | 3-12 | on Hsu17 | Nick Graziano slant pass complete to T.J. Langley for 3 yards to the HSU14 (Brian McKnight). |
| Atu | 4-9 | on Hsu14 | Timeout Arkansas Tech, clock 03:20. |
| Atu | 4-9 | on Hsu14 | PENALTY ATU false start 5 yards to the HSU19. |
| Atu | 4-14 | on Hsu19 | T. Cockerham field goal attempt from 36 MISSED - wide right, spot at HSU20, clock 03:10. |
| | Drive: 7 plays, 21 yards, TOP 3:31 |
| Hsu | 1-10 | on Hsu20 | HENDERSON STATE drive start at 03:10. |
| Hsu | 1-10 | on Hsu20 | Kenard Springer rush up middle for 5 yards to the HSU25 (Jake Holland). |
| Hsu | 2-5 | on Hsu25 | Kenard Springer rush up middle for no gain to the HSU25 (Nick Pate). |
| Hsu | 3-5 | on Hsu25 | Nick Hardesty slant pass incomplete to Josh Sipho, dropped pass. |
| Hsu | 4-5 | on Hsu25 | Chris Mcintire punt 30 yards to the ATU45, Adrian Holiday return 1 yards to the ATU46 (Shane Evans;Chris Teich). |
| | Drive: 3 plays, 5 yards, TOP 1:39 |
| Atu | 1-10 | on Atu46 | ARKANSAS TECH drive start at 01:31. |
| Atu | 1-10 | on Atu46 | Jake Denzer rush up middle for 3 yards to the ATU49 (Demarcus Smith;Ben Hebert). |
| Atu | 2-7 | on Atu49 | Tavin Davis rush up middle for 5 yards to the HSU46 (Keathon Ransom). |
| Atu | 3-2 | on Hsu46 | End of game, clock 00:00. |
| | Drive: 2 plays, 8 yards, TOP 1:31 |