![]() |
ECU | Qtr | HSU | ![]() |
|
|||||||||||||||||||||||||
| 41 | Final | 42 | | |||||||||||||||||||||||||||
| - | Timeouts remaining |
- | ||||||||||||||||||||||||||||
| OT Quarter Play-by-Play | |||
| Hsu | 1-10 | on Ecu25 | Start of OT quarter, clock 15:00. |
| Hsu | 1-10 | on Ecu25 | HSU ball on HSU25. |
| Hsu | 1-10 | on Hsu25 | ECU ball on HSU25. |
| Ecu | 1-10 | on Hsu25 | Tyler Vanderzee pass incomplete (J. Rodenburg). |
| Ecu | 2-10 | on Hsu25 | Titus Mobley rush over right tackle for 7 yards to the HSU18 (Robbie Aldridge). |
| Ecu | 3-3 | on Hsu18 | Tyler Vanderzee crossing pass complete to Zack Patteson for 5 yards to the HSU13, 1ST DOWN ECU (Benny Anderson). |
| Ecu | 1-10 | on Hsu13 | Tyler Vanderzee deep out pass incomplete. |
| Ecu | 2-10 | on Hsu13 | Tyler Vanderzee crossing pass complete to Colter Huff for 13 yards to the HSU0, 1ST DOWN ECU, TOUCHDOWN, clock 15:00. |
| Brian Gonzalez kick attempt failed. | |||
| East Central 41, Henderson State 35 | |||
| Ecu | 1-G | on Ecu30 | HSU ball on ECU25. |
| Hsu | 1-G | on Ecu25 | Nathan Nall crossing pass complete to Robert Jordan for 7 yards to the ECU18 (Jason Catchings). |
| Hsu | 2-G | on Ecu18 | Nathan Nall crossing pass incomplete to Elliot Hebert (Jason Catchings). |
| Hsu | 3-G | on Ecu18 | Jarvis Smith rush over right guard for 6 yards to the ECU12 (Tyler McGrew;Norris Wrenn). |
| Hsu | 4-G | on Ecu12 | PENALTY HSU false start 5 yards to the ECU17. |
| Hsu | 4-G | on Ecu17 | HSU ball on ECU17. |
| Hsu | 4-G | on Ecu17 | 1st and 10. |
| Hsu | 1-10 | on Ecu17 | Nathan Nall pass complete to Sean McGrath for 10 yards to the ECU7, 1ST DOWN HSU. |
| Hsu | 1-G | on Ecu07 | Jarvis Smith rush for 2 yards to the ECU5 (Armonty Bryant). |
| Hsu | 2-G | on Ecu05 | Jarvis Smith rush for loss of 2 yards to the ECU7 (Amos Cherry). |
| Hsu | 3-G | on Ecu07 | Nathan Nall pass complete to Jarvis Smith for 7 yards to the ECU0, TOUCHDOWN, clock 15:00. |
| Eric Torres kick attempt good. | |||
| Henderson State 42, East Central 41 | |||
| Drive: 14 plays, 51 yards, TOP 0:00 | |||
| ECU | HSU | |
| 1st downs | 28 | 20 |
| Rush yards | 136 | 166 |
| Pass yards | 385 | 296 |
| Total offense | 521 | 462 |
| Penalties | 6-75 | 13-105 |
| Turnovers | 2 | 5 |
| East Central (5-3,3-2) |
| PASSING | C-A-I | Yards | TD | Long |
| Tyler Vanderzee | 30-56-2 | 385 | 4 | 55 |
| Totals... | 30-56-2 | 385 | 4 | 55 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Titus Mobley | 22 | 83 | 0 | 52 | 3.8 |
| C. Opeseyitan | 8 | 30 | 0 | 13 | 3.8 |
| Tyler Vanderzee | 4 | 13 | 0 | 7 | 3.2 |
| Tyler McGrew | 1 | 10 | 0 | 10 | 10.0 |
| Totals... | 35 | 136 | 0 | 52 | 3.9 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Chris Espinoza | 9 | 163 | 2 | 55 | 18.1 |
| Zack Patteson | 7 | 74 | 0 | 18 | 10.6 |
| Phillip Pawelek | 5 | 50 | 0 | 23 | 10.0 |
| LaQuan Harper | 4 | 44 | 0 | 26 | 11.0 |
| George Robbins | 1 | 18 | 1 | 18 | 18.0 |
| Colter Huff | 1 | 13 | 1 | 13 | 13.0 |
| Titus Mobley | 1 | 12 | 0 | 12 | 12.0 |
| C. Opeseyitan | 1 | 6 | 0 | 6 | 6.0 |
| Dontae Smith | 1 | 5 | 0 | 5 | 5.0 |
| Totals... | 30 | 385 | 4 | 55 | 12.8 |
| Henderson State (4-3,3-1) |
| PASSING | C-A-I | Yards | TD | Long |
| Nathan Nall | 27-45-1 | 296 | 3 | 35 |
| Totals... | 27-45-1 | 296 | 3 | 35 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Jarvis Smith | 24 | 163 | 2 | 26 | 6.8 |
| Israel Valentin | 3 | 20 | 1 | 10 | 6.7 |
| Kevin Nichols | 1 | 1 | 0 | 4 | 1.0 |
| Nathan Nall | 2 | -8 | 0 | 0 | -4.0 |
| TEAM | 1 | -10 | 0 | 0 | -10.0 |
| Totals... | 31 | 166 | 3 | 26 | 5.4 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Elliot Hebert | 7 | 89 | 1 | 27 | 12.7 |
| L. Barnett | 4 | 73 | 0 | 35 | 18.2 |
| Dustin Holland | 4 | 27 | 0 | 17 | 6.8 |
| Robert Jordan | 3 | 41 | 0 | 27 | 13.7 |
| Jazz Scott | 2 | 21 | 0 | 15 | 10.5 |
| Jarvis Smith | 2 | 11 | 1 | 7 | 5.5 |
| Nick Johnson | 2 | 7 | 0 | 5 | 3.5 |
| Israel Valentin | 1 | 16 | 1 | 16 | 16.0 |
| Sean McGrath | 1 | 10 | 0 | 10 | 10.0 |
| Tommy Fratcher | 1 | 1 | 0 | 1 | 1.0 |
| Totals... | 27 | 296 | 3 | 35 | 11.0 |
Date: Oct 22, 2011
Site: Arkadelphia, Ark.
Stadium: Carpenter-Haygood
Temp: 68
Wind: SE at 5
Weather: Sunny
Officials:
Ref: Stan Sence
Ump: Chad Walker
Line: Gregg Long
LJ: Sonny Thompson
BJ: Bill Gregory
FJ: Doug Gross
SJ: David Ward
Time: 3:35
Attendance: 5742