| 4th Quarter Play-by-Play |
| Hu | 1-10 | on Hu31 | Start of 4th quarter, clock 15:00. |
| Hu | 1-10 | on Hu31 | David Knighton pass complete to Alan Webster for 8 yards to the HU39 (Devon Hughes;Ross Watson). |
| Hu | 2-2 | on Hu39 | Alan Webster rush for loss of 4 yards to the HU35 (Gary Dancer Jr.;Ross Watson). |
| Hu | 3-6 | on Hu35 | David Knighton pass incomplete to Alan Webster (Josh Black), QB hurry by Nick Finley, QB hurry by Sam Carter. |
| Hu | 4-6 | on Hu35 | M. Canterbury punt 43 yards to the HSU22, out-of-bounds. |
| | Drive: 3 plays, 4 yards, TOP 1:38 |
| Hsu | 1-10 | on Hsu22 | HENDERSON STATE drive start at 13:29. |
| Hsu | 1-10 | on Hsu22 | Mario Crump rush for 1 yard to the HSU23 (Marcus Jones;Keenan Kitchen). |
| Hsu | 2-9 | on Hsu23 | Mario Crump rush for 5 yards to the HSU28 (J. Blanchard;Braden Binkley). |
| Hsu | 3-4 | on Hsu28 | Garett Manning rush for 6 yards to the HSU34, 1ST DOWN HSU, out-of-bounds. |
| Hsu | 1-10 | on Hsu34 | Mario Crump rush for 12 yards to the HSU46, 1ST DOWN HSU (Rashad Rayner;Tracy Brown). |
| Hsu | 1-10 | on Hsu46 | Mario Crump rush for 14 yards to the HU40 (Kyle Young;Carron Connor), PENALTY HSU holding (Louis West) 10 yards to the HSU36, NO PLAY. |
| Hsu | 1-20 | on Hsu36 | Robert Espinoza rush for 5 yards to the HSU41 (Corwin Brown;Jason Thomasson). |
| Hsu | 2-15 | on Hsu41 | Garett Manning pass complete to Robert Espinoza for 29 yards to the HU30, 1ST DOWN HSU (Tracy Brown). |
| Hsu | 1-10 | on Hu30 | Mario Crump rush for 4 yards to the HU26 (Rocky Hall). |
| Hsu | 2-6 | on Hu26 | Mario Crump rush for 4 yards to the HU22 (Michael Solano;Braden Binkley). |
| Hsu | 3-2 | on Hu22 | Mario Crump rush for 3 yards to the HU19, 1ST DOWN HSU (Kyle Young;Braden Binkley). |
| Hsu | 1-10 | on Hu19 | Mario Crump rush for 2 yards to the HU17 (J. Blanchard). |
| Hsu | 2-8 | on Hu17 | Garett Manning rush for 10 yards to the HU7, 1ST DOWN HSU (J. Blanchard;Kyle Young). |
| Hsu | 1-G | on Hu07 | Bernard Palmer rush for 1 yard to the HU6 (Roger Hurts). |
| Hsu | 2-G | on Hu06 | Bernard Palmer rush for 4 yards to the HU2 (Kyle Young;Andrew Jackson). |
| Hsu | 3-G | on Hu02 | PENALTY HSU false start (Scott Houser) 5 yards to the HU7. |
| Hsu | 3-G | on Hu07 | Garett Manning pass incomplete to Troy Perry. |
| Hsu | 4-G | on Hu07 | Garett Manning pass incomplete to Kevin Austin. |
| | Drive: 15 plays, 71 yards, TOP 7:01 |
| Hu | 1-10 | on Hu07 | HARDING drive start at 06:28. |
| Hu | 1-10 | on Hu07 | Calvin Roberts rush for no gain to the HU7 (Sam Carter;Ross Watson). |
| Hu | 2-10 | on Hu07 | David Knighton pass complete to Alan Webster for 12 yards to the HU19, 1ST DOWN HU (Ross Watson;Sam Carter). |
| Hu | 1-10 | on Hu19 | Alan Webster rush for 2 yards to the HU21 (Ross Watson;Mark Van-Paris). |
| Hu | 2-8 | on Hu21 | David Knighton sacked for loss of 4 yards to the HU17 (D. Robinson), fumble by David Knighton recovered by HU TEAM at HU17, PENALTY HSU holding 10 yards to the HU31, 1ST DOWN HU, NO PLAY. |
| Hu | 1-10 | on Hu31 | David Knighton pass complete to Calvin Roberts for 8 yards to the HU39 (Mark Van-Paris). |
| Hu | 2-2 | on Hu39 | David Knighton rush for 4 yards to the HU43, 1ST DOWN HU (Joe Wise;Josh Black). |
| Hu | 1-10 | on Hu43 | David Knighton pass incomplete to Zac Ross (Josh Black). |
| Hu | 2-10 | on Hu43 | David Knighton pass incomplete to Zac Ross (Tim Kranawetter). |
| Hu | 3-10 | on Hu43 | David Knighton pass complete to Zac Ross for 4 yards to the HU47 (D.J. Papillion). |
| Hu | 4-6 | on Hu47 | Timeout Henderson State, clock 03:18. |
| Hu | 4-6 | on Hu47 | David Knighton pass intercepted by Josh Black at the HSU44, Josh Black return 0 yards to the HSU44 (Alan Webster). |
| | Drive: 9 plays, 40 yards, TOP 3:21 |
| Hsu | 1-10 | on Hsu44 | HENDERSON STATE drive start at 03:07. |
| Hsu | 1-10 | on Hsu44 | Garett Manning rush for no gain to the HSU44 (Braden Binkley). |
| Hsu | 2-10 | on Hsu44 | Bernard Palmer rush for 9 yards to the HU47 (Steve Hudson;Jason Thomasson). |
| Hsu | 3-1 | on Hu47 | Timeout Harding, clock 02:09. |
| Hsu | 3-1 | on Hu47 | Bernard Palmer rush for 1 yard to the HU46, 1ST DOWN HSU (Tracy Brown). |
| Hsu | 1-10 | on Hu46 | Bernard Palmer rush for 5 yards to the HU41 (Rocky Hall). |
| Hsu | 2-5 | on Hu41 | Garett Manning rush for loss of 14 yards to the HSU45. |
| Hsu | 3-19 | on Hsu45 | Bernard Palmer rush for 20 yards to the HU35, 1ST DOWN HSU. |
| Hsu | 1-10 | on Hu35 | Garett Manning rush for no gain to the HU35. |
| Hsu | 2-10 | on Hu35 | End of game, clock 00:00. |
| | Drive: 7 plays, 21 yards, TOP 3:07 |