DSU   Inn   HSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Delta State 0 0 1 0 1 0 0 0 0 2 6 0
Henderson State 0 0 0 0 0 0 2 0 1 3 10 1
  2   Final   3
 
Last play: R. Gilbert doubled, RBI; J. Sauceda scored.
 Delta State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Goodwin,Devin ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   2 3 0   1
Niemann,Michael cf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   1
Sartain,Clay 2b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 1   4 1 0   0
Bozeman,Kellen dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   0
Hoggard,Cade rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Little,Matthew lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Ray Todd,Billy lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Blanchard,Chase lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Palasini,Anthony c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   8 0 0   0
Oswald,Steven 1b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   6 0 0   0
Gordon,Josh 3b 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 3 0   0
Strack,Patrick lf/rf 3 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Haston,Joey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Bishop,Levi p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Easterly,Toby p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 2 6 1   1 0 0   0 6   0 0 0 0 0 0   11 9 1   24 9 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Haston,Joey   5.1 3 0 0 2 3   1 1 0 1 0 0   1 0 0   17 21   5 7  
Bishop,Levi   2.0 5 2 2 3 4   0 0 0 1 0 0   0 0 0   10 14   1 1  
Easterly,Toby   0.2 2 1 1 1 1   0 0 0 0 0 0   1 0 0   4 5   0 1