DSU   Inn   HSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Delta State 0 0 1 0 1 0 0 0 0 2 6 0
Henderson State 0 0 0 0 0 0 2 0 1 3 10 1
  2   Final   3
 
Last play: R. Gilbert doubled, RBI; J. Sauceda scored.
 Henderson State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brandon Story cf 3 0 2 0   0 0 0   2 0   1 0 0 0 0 0   0 1 0   2 0 1   0
Grant Dennis 2b/ss 4 0 1 2   0 0 0   0 0   0 0 0 0 1 0   1 2 1   3 2 0   4
Jeremy Sauceda lf 3 1 1 0   0 0 0   1 2   1 0 1 0 0 1   0 1 0   2 0 0   0
Robert Gilbert 1b 4 0 1 1   1 0 0   1 1   0 0 0 0 0 0   2 0 0   8 1 0   0
Cody Duncan 3b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   0 2 0   3
John Waylock dh 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Brad Cobb ph 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   3
  Jamal Jefferson pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kendal Norman c 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   6 0 0   1
Jonathan Dooley rf 3 0 1 0   1 0 0   0 0   0 0 1 0 0 0   1 2 0   3 0 0   0
Chase Cleveland ss 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 2 0   1
  Austin Davis ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Adam Ussery pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ryan Ellis 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 1 0   0
Chris Brown p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
Totals 31 3 10 3   2 0 0   6 8   2 0 2 0 1 1   6 9 1   27 10 1   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Chris Brown   9.0 6 2 2 0 6   0 0 0 0 0 0   1 0 0   32 32   11 9