Dsubb   Inn   HSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Delta State 0 3 7 4 0 1 0     15 12 3
Henderson State 0 0 0 4 0 0 1     5 8 2
15   Final   5  
 
Last play: D. Hudson struck out swinging.
 Henderson State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
J. Trosclair lf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   2 0 0   2
C. Brackhahn cf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
  T. Coleman pr/cf 1 1 0 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   1 0 0   0
M. Corso 1b 4 1 2 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   5 0 1   0
D. Hudson dh 4 1 1 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   1
A. Ussery ss/3b 3 1 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 3 1   1
B. Diamond 2b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
J. Ritter rf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   2 0 0   1
T. Reeves 3b 1 0 0 1   0 0 0   0 0   0 0 0 1 0 0   2 0 0   0 0 0   0
  M. Frey ph/ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
A. Reynolds c 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   8 1 0   0
  M. Schell ph 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
S. Shimp p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  M. Turner p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  T. Davenport p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  R. Nevels p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  T. Martin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 5 8 3   0 0 0   1 14   0 0 1 1 0 0   3 4 0   21 5 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
S. Shimp L,1-2   2.0 8 8 7 1 4   0 0 0 0 0 0   3 0 1   15 16   2 0  
M. Turner   0.1 0 2 0 3 0   1 0 0 0 0 0   0 0 0   1 4   0 1  
T. Davenport   1.1 3 4 4 2 2   0 1 0 0 0 0   2 0 0   7 10   1 1  
R. Nevels   2.1 0 1 0 1 2   0 0 0 0 1 0   0 0 0   7 9   3 2  
T. Martin   1.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   2 0