4th Period Play-by-Play
Paragould vs. Greenwood
Date: 03/08/12 Site: Hot Springs, Ark. - Summit Arena
| 4th Period Play-by-Play | ||||
| 07:48 | Ghs-g | MISSED JUMPER by HARTNESS, Megan | Ghs-g 46 - Phs-g 24 | (Ghs-g by 22) |
| REBOUND (OFF) by EVANS, Endsley | ||||
| 07:42 | Ghs-g | MISSED 3 PTR by WILLIAMS, Lundon | ||
| REBOUND (DEF) by LAYROCK, Sydney | ||||
| 07:26 | Phs-g | TURNOVR by LAYROCK, Sydney | ||
| 07:23 | Ghs-g | STEAL by RICHARDS, Samantha | ||
| 07:22 | Ghs-g | GOOD! LAYUP by RICHARDS, Samantha (fastbreak) | Ghs-g 48 - Phs-g 24 | (Ghs-g by 24) |
| 07:22 | Phs-g | FOUL by LAYROCK, Sydney | ||
| 07:22 | Ghs-g | GOOD! FT SHOT by RICHARDS, Samantha | Ghs-g 49 - Phs-g 24 | (Ghs-g by 25) |
| 07:02 | Ghs-g | FOUL by RICHARDS, Samantha | ||
| 07:02 | Phs-g | GOOD! FT SHOT by DICUS, Sarah | Ghs-g 49 - Phs-g 25 | (Ghs-g by 24) |
| 07:02 | Phs-g | GOOD! FT SHOT by DICUS, Sarah | Ghs-g 49 - Phs-g 26 | (Ghs-g by 23) |
| 06:54 | Ghs-g | TURNOVR by ATKINS, Presleigh | ||
| 06:53 | Phs-g | STEAL by LAYROCK, Sydney | ||
| 06:52 | Phs-g | GOOD! LAYUP by LAYROCK, Sydney (fastbreak) | Ghs-g 49 - Phs-g 28 | (Ghs-g by 21) |
| 06:38 | Phs-g | FOUL by LAYROCK, Sydney | ||
| 06:27 | Ghs-g | MISSED LAYUP by RICHARDS, Samantha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:20 | Phs-g | FOUL by TRIPOD, Morgan | ||
| 06:20 | Ghs-g | MISSED FT SHOT by ATKINS, Presleigh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:20 | Ghs-g | MISSED FT SHOT by ATKINS, Presleigh | ||
| REBOUND (DEF) by LAYROCK, Sydney | ||||
| 06:09 | Ghs-g | FOUL by RICHARDS, Samantha | ||
| 06:09 | Phs-g | GOOD! FT SHOT by WALKER, Savannah | Ghs-g 49 - Phs-g 29 | (Ghs-g by 20) |
| 06:09 | Phs-g | GOOD! FT SHOT by WALKER, Savannah | Ghs-g 49 - Phs-g 30 | (Ghs-g by 19) |
| 05:36 | Ghs-g | TURNOVR by ATKINS, Presleigh | ||
| 05:35 | Phs-g | STEAL by TRIPOD, Morgan | ||
| 05:13 | Phs-g | GOOD! LAYUP by LAYROCK, Sydney | Ghs-g 49 - Phs-g 32 | (Ghs-g by 17) |
| ASSIST by ROGERS, Hailey | ||||
| 05:13 | Ghs-g | FOUL by EVANS, Endsley | ||
| 05:13 | Ghs-g | TIMEOUT TEAM | ||
| 05:13 | Phs-g | MISSED FT SHOT by LAYROCK, Sydney | ||
| REBOUND (DEF) by BARNES, Allie | ||||
| 05:05 | Ghs-g | GOOD! JUMPER by HARTNESS, Megan | Ghs-g 51 - Phs-g 32 | (Ghs-g by 19) |
| 05:03 | Phs-g | FOUL by WALKER, Savannah | ||
| 05:03 | Ghs-g | GOOD! FT SHOT by HARTNESS, Megan | Ghs-g 52 - Phs-g 32 | (Ghs-g by 20) |
| 04:38 | Phs-g | GOOD! JUMPER by WALKER, Savannah | Ghs-g 52 - Phs-g 34 | (Ghs-g by 18) |
| 04:22 | Ghs-g | MISSED LAYUP by EVANS, Endsley | ||
| REBOUND (DEF) by TRIPOD, Morgan | ||||
| 03:58 | Phs-g | GOOD! 3 PTR by ROGERS, Hailey | Ghs-g 52 - Phs-g 37 | (Ghs-g by 15) |
| ASSIST by TRIPOD, Morgan | ||||
| 02:57 | Phs-g | FOUL by TRIPOD, Morgan | ||
| 02:57 | Ghs-g | TIMEOUT MEDIA | ||
| 02:46 | Ghs-g | MISSED 3 PTR by BARNES, Allie | ||
| REBOUND (DEF) by ROGERS, Hailey | ||||
| 02:17 | Ghs-g | FOUL by BARNES, Allie | ||
| 02:17 | Phs-g | MISSED FT SHOT by LAYROCK, Sydney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:55 | Ghs-g | TIMEOUT 30sec | ||
| 01:28 | Ghs-g | FOUL by WILLIAMS, Lundon | ||
| 01:13 | Phs-g | MISSED LAYUP by GILL, Carson | ||
| REBOUND (OFF) by LAYROCK, Sydney | ||||
| 01:13 | Ghs-g | FOUL by BARNES, Allie | ||
| 01:13 | Phs-g | MISSED FT SHOT by LAYROCK, Sydney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | Phs-g | MISSED FT SHOT by LAYROCK, Sydney | ||
| REBOUND (DEF) by BARNES, Allie |