2nd Period Play-by-Play
Paragould vs. Greenwood
Date: 03/08/12 Site: Hot Springs, Ark. - Summit Arena
| 2nd Period Play-by-Play | ||||
| 07:53 | Ghs-g | TURNOVR by EVANS, Endsley | Ghs-g 17 - Phs-g 5 | (Ghs-g by 12) |
| 07:51 | Phs-g | STEAL by DICUS, Rachel | ||
| 07:37 | Phs-g | GOOD! LAYUP by DICUS, Rachel | Ghs-g 17 - Phs-g 7 | (Ghs-g by 10) |
| 07:16 | Ghs-g | GOOD! LAYUP by EVANS, Endsley | Ghs-g 19 - Phs-g 7 | (Ghs-g by 12) |
| ASSIST by DONALD, Haley | ||||
| 07:10 | Phs-g | TIMEOUT 30sec | ||
| 06:49 | Phs-g | TURNOVR by LAYROCK, Sydney | ||
| 06:22 | Ghs-g | MISSED LAYUP by EVANS, Endsley | ||
| REBOUND (DEF) by DICUS, Rachel | ||||
| 06:10 | Phs-g | MISSED LAYUP by WALKER, Savannah | ||
| REBOUND (DEF) by DONALD, Haley | ||||
| 06:02 | Ghs-g | MISSED 3 PTR by WILLIAMS, Lundon | ||
| REBOUND (DEF) by LAYROCK, Sydney | ||||
| 05:47 | Phs-g | MISSED JUMPER by DICUS, Rachel | ||
| REBOUND (DEF) by WILLIAMS, Lundon | ||||
| 05:40 | Ghs-g | MISSED LAYUP by WILLIAMS, Lundon | ||
| REBOUND (OFF) by DONALD, Haley | ||||
| 05:37 | Ghs-g | GOOD! TIP-IN by DONALD, Haley | Ghs-g 21 - Phs-g 7 | (Ghs-g by 14) |
| 05:25 | Ghs-g | FOUL by ATKINS, Presleigh | ||
| 05:10 | Phs-g | GOOD! LAYUP by WALKER, Savannah | Ghs-g 21 - Phs-g 9 | (Ghs-g by 12) |
| ASSIST by LAYROCK, Sydney | ||||
| 04:52 | Ghs-g | MISSED JUMPER by HARTNESS, Megan | ||
| REBOUND (DEF) by GILL, Carson | ||||
| 04:10 | Phs-g | MISSED 3 PTR by DICUS, Rachel | ||
| REBOUND (DEF) by DONALD, Haley | ||||
| 03:59 | Ghs-g | GOOD! LAYUP by HARTNESS, Megan | Ghs-g 23 - Phs-g 9 | (Ghs-g by 14) |
| 03:55 | Phs-g | GOOD! LAYUP by LAYROCK, Sydney | Ghs-g 23 - Phs-g 11 | (Ghs-g by 12) |
| 03:49 | Phs-g | FOUL by TRIPOD, Morgan | ||
| 03:49 | Ghs-g | GOOD! FT SHOT by DONALD, Haley | Ghs-g 24 - Phs-g 11 | (Ghs-g by 13) |
| 03:49 | Ghs-g | GOOD! FT SHOT by DONALD, Haley | Ghs-g 25 - Phs-g 11 | (Ghs-g by 14) |
| 03:48 | Phs-g | MISSED JUMPER by WALKER, Savannah | ||
| REBOUND (DEF) by RICHARDS, Samantha | ||||
| 03:11 | Ghs-g | GOOD! 3 PTR by HARTNESS, Megan | Ghs-g 28 - Phs-g 11 | (Ghs-g by 17) |
| ASSIST by WILLIAMS, Lundon | ||||
| 02:54 | Phs-g | TURNOVR by LAYROCK, Sydney | ||
| 02:24 | Ghs-g | TURNOVR by HARTNESS, Megan | ||
| 02:06 | Phs-g | MISSED JUMPER by LAYROCK, Sydney | ||
| REBOUND (DEF) by BARNES, Allie | ||||
| 02:00 | Ghs-g | GOOD! LAYUP by RICHARDS, Samantha | Ghs-g 30 - Phs-g 11 | (Ghs-g by 19) |
| 02:00 | Phs-g | FOUL by TRIPOD, Morgan | ||
| 02:00 | Ghs-g | GOOD! FT SHOT by RICHARDS, Samantha | Ghs-g 31 - Phs-g 11 | (Ghs-g by 20) |
| 01:50 | Phs-g | GOOD! LAYUP by DICUS, Rachel | Ghs-g 31 - Phs-g 13 | (Ghs-g by 18) |
| 01:39 | Ghs-g | GOOD! LAYUP by WILLIAMS, Lundon | Ghs-g 33 - Phs-g 13 | (Ghs-g by 20) |
| 01:16 | Phs-g | GOOD! JUMPER by WALKER, Savannah (in the paint) | Ghs-g 33 - Phs-g 15 | (Ghs-g by 18) |
| ASSIST by GILL, Carson | ||||
| 01:07 | Ghs-g | TURNOVR by ATKINS, Presleigh | ||
| 00:50 | Ghs-g | FOUL by DONALD, Haley | ||
| 00:50 | Phs-g | MISSED FT SHOT by TRIPOD, Morgan | ||
| REBOUND (DEF) by EVANS, Endsley | ||||
| 00:05 | Ghs-g | MISSED LAYUP by WILLIAMS, Lundon | ||
| REBOUND (OFF) by BARNES, Allie | ||||
| 00:02 | Phs-g | FOUL by DICUS, Rachel | ||
| 00:02 | Ghs-g | MISSED FT SHOT by BARNES, Allie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:02 | Ghs-g | MISSED FT SHOT by BARNES, Allie | ||
| REBOUND (OFF) by (TEAM) |