![]() |
OHS | Qtr | SHS | ![]() |
|
||||||||||||||||||||||
| 7 | Final | 28 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Ozark |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Coleman McClure | 3 | 128 | 42.7 | 45 | 0 | 0 | 0 |
| Totals... | 3 | 128 | 42.7 | 45 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Toby Richard | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 1 | 10 | 10.0 | 0 | 10 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Bubba Elder | 3 | 24 | 8.0 | 0 | 14 |
| B.Brokeshoulder | 1 | 20 | 20.0 | 0 | 20 |
| Totals... | 4 | 44 | 11.0 | 0 | 20 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Stuttgart |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Dontrell Brown | 2 | 96 | 48.0 | 55 | 0 | 2 | 1 |
| Totals... | 2 | 96 | 48.0 | 55 | 0 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Jon Curtis | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |