2005-2006 Henderson State Reddies
Leaders
Tournament Team Leaders
2005-2006 Henderson State Reddies
Tournament Team Leaders (as of Mar 13, 2006)
All games
SCORING OFFENSE G Pts Avg/G
Paine College................. 1 65 65.0
Fort Valley State............. 1 64 64.0
West Florida.................. 2 127 63.5
Henderson State............... 3 189 63.0
Delta State................... 3 163 54.3
University of Tampa........... 1 50 50.0
Florida Gulf Coast............ 2 96 48.0
Rollins College............... 1 46 46.0
FIELD GOAL PCT FG ATT Pct
University of Tampa........... 20 45 .444
West Florida.................. 48 120 .400
Henderson State............... 72 183 .393
Fort Valley State............. 26 67 .388
Delta State................... 57 147 .388
Paine College................. 26 72 .361
Rollins College............... 17 67 .254
Florida Gulf Coast............ 28 118 .237
3-POINT FIELD GOAL PCT 3FG ATT Pct
University of Tampa........... 3 7 .429
Delta State................... 9 32 .281
Paine College................. 5 19 .263
Fort Valley State............. 3 12 .250
Henderson State............... 14 57 .246
West Florida.................. 8 33 .242
Florida Gulf Coast............ 11 48 .229
Rollins College............... 2 19 .105
FREE THROW PCT FT ATT Pct
Delta State................... 40 54 .741
Paine College................. 8 11 .727
Henderson State............... 31 49 .633
Florida Gulf Coast............ 29 46 .630
West Florida.................. 23 39 .590
Fort Valley State............. 9 16 .563
University of Tampa........... 7 13 .538
Rollins College............... 10 20 .500
REBOUND AVERAGE G Reb Avg/G
Rollins College............... 1 61 61.0
Paine College................. 1 47 47.0
West Florida.................. 2 90 45.0
Florida Gulf Coast............ 2 86 43.0
Fort Valley State............. 1 43 43.0
Henderson State............... 3 111 37.0
Delta State................... 3 108 36.0
University of Tampa........... 1 31 31.0
STEALS G No. S/G
Henderson State............... 3 30 10.0
Florida Gulf Coast............ 2 24 12.0
Delta State................... 3 21 7.0
West Florida.................. 2 12 6.0
Fort Valley State............. 1 11 11.0
University of Tampa........... 1 5 5.0
Paine College................. 1 4 4.0
Rollins College............... 1 4 4.0
ASSISTS G No. A/G
Henderson State............... 3 37 12.3
West Florida.................. 2 22 11.0
Delta State................... 3 20 6.7
Florida Gulf Coast............ 2 13 6.5
University of Tampa........... 1 11 11.0
Rollins College............... 1 9 9.0
Paine College................. 1 7 7.0
Fort Valley State............. 1 6 6.0
SCORING DEFENSE G Pts Avg/G
Delta State................... 3 142 47.3
Rollins College............... 1 48 48.0
Florida Gulf Coast............ 2 103 51.5
Henderson State............... 3 167 55.7
Fort Valley State............. 1 65 65.0
University of Tampa........... 1 66 66.0
West Florida.................. 2 132 66.0
Paine College................. 1 77 77.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Rollins College............... 14 68 .206
Florida Gulf Coast............ 33 111 .297
Delta State................... 49 143 .343
Henderson State............... 67 183 .366
West Florida.................. 49 125 .392
Fort Valley State............. 24 58 .414
Paine College................. 34 77 .442
University of Tampa........... 24 54 .444
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Rollins College............... 3 23 .130
Florida Gulf Coast............ 5 27 .185
Henderson State............... 10 47 .213
West Florida.................. 6 27 .222
Paine College................. 5 22 .227
University of Tampa........... 4 13 .308
Fort Valley State............. 5 16 .313
Delta State................... 17 52 .327
FREE THROW PCT DEFENSE FG ATT Pct
Paine College................. 4 10 .400
Fort Valley State............. 12 22 .545
Delta State................... 27 46 .587
West Florida.................. 28 43 .651
Henderson State............... 23 35 .657
Florida Gulf Coast............ 32 48 .667
Rollins College............... 17 25 .680
University of Tampa........... 14 19 .737
REBOUND DEFENSE G Reb Avg/G
University of Tampa........... 1 29 29.0
Delta State................... 3 94 31.3
West Florida.................. 2 78 39.0
Fort Valley State............. 1 44 44.0
Henderson State............... 3 134 44.7
Paine College................. 1 46 46.0
Florida Gulf Coast............ 2 99 49.5
Rollins College............... 1 53 53.0
BLOCKED SHOTS G No. Blk/G
Henderson State............... 3 10 3.3
Florida Gulf Coast............ 2 4 2.0
Rollins College............... 1 4 4.0
Delta State................... 3 3 1.0
West Florida.................. 2 3 1.5
University of Tampa........... 1 2 2.0
Paine College................. 1 0 0.0
Fort Valley State............. 1 0 0.0
Tournament Individual Leaders
2005-2006 Henderson State Reddies
Tournament Individual Leaders (as of Mar 13, 2006)
All games
FIELD GOAL PCT (min. 3 made) FG ATT Pct
--------------------------------------------
Griggs,Shari-FVSU............. 6 7 .857
Brown, Rebekah-DSU............ 4 5 .800
WALTON, Shaneisha-UT.......... 7 10 .700
Cunningham,Yashika-PC......... 4 6 .667
Broussard, Casey-DSU.......... 9 15 .600
WORKMAN, Rachael-RC........... 3 5 .600
Rushing, Jennifer-DSU......... 10 18 .556
Nafzger, Melissa-UWF.......... 10 19 .526
KANE, Alexa-UT................ 4 8 .500
Wilson, Courtney-DSU.......... 7 14 .500
Gibson, Michelle-UWF.......... 18 36 .500
Bush, Shondra-HSU............. 20 44 .455
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Bush, Shondra-HSU............. 3 44 14.7
Hare, Rayna-HSU............... 3 39 13.0
Gean, Amber-DSU............... 3 38 12.7
Gibson, Michelle-UWF.......... 2 36 18.0
Halliburton, Ebonie-FGCU...... 2 31 15.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Bush, Shondra-HSU............. 3 20 6.7
Gibson, Michelle-UWF.......... 2 18 9.0
Hare, Rayna-HSU............... 3 15 5.0
Perry, Ashley-HSU............. 3 12 4.0
Gean, Amber-DSU............... 3 12 4.0
Blackwell, Keisha-HSU......... 3 12 4.0
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
MATHIS, Tay-UT................ 3 4 .750
Bush, Shondra-HSU............. 6 13 .462
Rushing, Jennifer-DSU......... 2 5 .400
Barrett,Savoyia-PC............ 2 5 .400
Gibson, Michelle-UWF.......... 5 16 .313
Nelson, Alex-FGCU............. 3 10 .300
Halliburton, Ebonie-FGCU...... 4 14 .286
Gean, Amber-DSU............... 5 18 .278
Blackwell, Keisha-HSU......... 3 11 .273
Reed,Stephanie-PC............. 2 8 .250
Nafzger, Melissa-UWF.......... 2 8 .250
Hill, Lauren-HSU.............. 2 9 .222
Hare, Rayna-HSU............... 2 9 .222
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Gean, Amber-DSU............... 3 18 6.0
Gibson, Michelle-UWF.......... 2 16 8.0
Halliburton, Ebonie-FGCU...... 2 14 7.0
Bush, Shondra-HSU............. 3 13 4.3
Myers, Candy-FGCU............. 2 13 6.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Bush, Shondra-HSU............. 3 6 2.0
Gean, Amber-DSU............... 3 5 1.7
Gibson, Michelle-UWF.......... 2 5 2.5
Halliburton, Ebonie-FGCU...... 2 4 2.0
Nelson, Alex-FGCU............. 2 3 1.5
MATHIS, Tay-UT................ 1 3 3.0
Blackwell, Keisha-HSU......... 3 3 1.0
FREE THROW PCT (min. 4 made) FT ATT Pct
--------------------------------------------
Brown, Rebekah-DSU............ 4 4 1.000
George, Heather-UWF........... 6 6 1.000
Hare, Rayna-HSU............... 4 4 1.000
Hill, Lauren-HSU.............. 7 8 .875
Lucette,Kisha-PC.............. 6 7 .857
Rushing, Jennifer-DSU......... 6 7 .857
Halliburton, Ebonie-FGCU...... 9 11 .818
WOODARD, Erica-UT............. 4 5 .800
Broussard, Casey-DSU.......... 4 5 .800
Bush, Shondra-HSU............. 7 9 .778
Gean, Amber-DSU............... 6 8 .750
Ellington, Natalie-DSU........ 6 8 .750
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Schrader, Katie-FGCU.......... 2 11 5.5
Halliburton, Ebonie-FGCU...... 2 11 5.5
Nelson, Alex-FGCU............. 2 10 5.0
Bush, Shondra-HSU............. 3 9 3.0
Gibson, Michelle-UWF.......... 2 9 4.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Bush, Shondra-HSU............. 3 7 2.3
Gibson, Michelle-UWF.......... 2 6 3.0
Hare, Rayna-HSU............... 3 4 1.3
Perry, Ashley-HSU............. 3 5 1.7
Gean, Amber-DSU............... 3 6 2.0
POINTS G Pts Pts/G
---------------------------------------------
Bush, Shondra-HSU............. 3 53 17.7
Gibson, Michelle-UWF.......... 2 47 23.5
Hare, Rayna-HSU............... 3 36 12.0
Gean, Amber-DSU............... 3 35 11.7
Blackwell, Keisha-HSU......... 3 30 10.0
Perry, Ashley-HSU............. 3 29 9.7
Rushing, Jennifer-DSU......... 3 28 9.3
Halliburton, Ebonie-FGCU...... 2 27 13.5
Nafzger, Melissa-UWF.......... 2 24 12.0
Broussard, Casey-DSU.......... 3 22 7.3
Stewart, Lawanda-DSU.......... 3 19 6.3
Schrader, Katie-FGCU.......... 2 19 9.5
Wilson, Courtney-DSU.......... 3 19 6.3
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Gibson, Michelle-UWF.......... 2 47 23.5
Lucette,Kisha-PC.............. 1 18 18.0
Bush, Shondra-HSU............. 3 53 17.7
Tarpkins,Shekiya-FVSU......... 1 14 14.0
WALTON, Shaneisha-UT.......... 1 14 14.0
Halliburton, Ebonie-FGCU...... 2 27 13.5
MATHIS, Tay-UT................ 1 13 13.0
Griggs,Shari-FVSU............. 1 13 13.0
MUSGROVE, Jennifer-RC......... 1 13 13.0
Carter,Shanika-FVSU........... 1 12 12.0
Hare, Rayna-HSU............... 3 36 12.0
Nafzger, Melissa-UWF.......... 2 24 12.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Schrader, Katie-FGCU.......... 2 24 12.0
Stewart, Lawanda-DSU.......... 3 21 7.0
Nafzger, Melissa-UWF.......... 2 19 9.5
Wilson, Courtney-DSU.......... 3 18 6.0
Hare, Rayna-HSU............... 3 18 6.0
Bush, Shondra-HSU............. 3 18 6.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
JOHNSTON, Sally-RC............ 1 13 13.0
Schrader, Katie-FGCU.......... 2 24 12.0
MUSGROVE, Jennifer-RC......... 1 11 11.0
MCDONOUGH, Larissa-RC......... 1 11 11.0
Griggs,Shari-FVSU............. 1 10 10.0
ASSISTS G No. A/G
---------------------------------------------
Baulding, Angelique-HSU....... 3 15 5.0
Bush, Shondra-HSU............. 3 9 3.0
Ching, Ann-UWF................ 2 8 4.0
Rushing, Jennifer-DSU......... 3 7 2.3
George, Heather-UWF........... 2 6 3.0
Thomas, Wyconda-DSU........... 3 6 2.0
JOHNSTON, Sally-RC............ 1 6 6.0
STEALS G No. S/G
---------------------------------------------
Nelson, Alex-FGCU............. 2 7 3.5
Bush, Shondra-HSU............. 3 7 2.3
Gean, Amber-DSU............... 3 5 1.7
Hathaway, Jessica-FGCU........ 2 5 2.5
Gibson, Michelle-UWF.......... 2 5 2.5
Hare, Rayna-HSU............... 3 5 1.7
Baulding, Angelique-HSU....... 3 5 1.7
Halliburton, Ebonie-FGCU...... 2 5 2.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Schrader, Katie-FGCU.......... 2 11 5.5
Hare, Rayna-HSU............... 3 7 2.3
Gibson, Michelle-UWF.......... 2 6 3.0
Baulding, Angelique-HSU....... 3 6 2.0
Broussard, Casey-DSU.......... 3 6 2.0
Cunningham,Yashika-PC......... 1 6 6.0
Wilson, Courtney-DSU.......... 3 6 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Stewart, Lawanda-DSU.......... 3 16 5.3
George, Heather-UWF........... 2 14 7.0
Nafzger, Melissa-UWF.......... 2 14 7.0
Vierling, Erin-UWF............ 2 13 6.5
Schrader, Katie-FGCU.......... 2 13 6.5
Perry, Ashley-HSU............. 3 13 4.3
Bush, Shondra-HSU............. 3 13 4.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Perry, Ashley-HSU............. 3 8 2.7
Nafzger, Melissa-UWF.......... 2 2 1.0
Schrader, Katie-FGCU.......... 2 2 1.0
MCDONOUGH, Larissa-RC......... 1 2 2.0
GILES, Joslyn-RC.............. 1 1 1.0
Hathaway, Jessica-FGCU........ 2 1 0.5
Nelson, Alex-FGCU............. 2 1 0.5
Broussard, Casey-DSU.......... 3 1 0.3
Gean, Amber-DSU............... 3 1 0.3
TAYLOR, Kym-UT................ 1 1 1.0
WILDER, Courtney-UT........... 1 1 1.0
Russ, Tara-UWF................ 2 1 0.5
WEISS, Randi-RC............... 1 1 1.0
Carter, Collea-HSU............ 3 1 0.3
Stewart, Lawanda-DSU.......... 3 1 0.3
Hill, Lauren-HSU.............. 3 1 0.3
MINUTES G No. Min/G
---------------------------------------------
Bush, Shondra-HSU............. 3 101 33.7
Thomas, Wyconda-DSU........... 3 95 31.7
Gean, Amber-DSU............... 3 94 31.3
Blackwell, Keisha-HSU......... 3 94 31.3
Hare, Rayna-HSU............... 3 92 30.7
FOULS G No. Per/G
---------------------------------------------
Stewart, Lawanda-DSU.......... 3 9 3.0
Gean, Amber-DSU............... 3 9 3.0
Halliburton, Ebonie-FGCU...... 2 9 4.5
Blackwell, Keisha-HSU......... 3 8 2.7
Vierling, Erin-UWF............ 2 8 4.0
Schrader, Katie-FGCU.......... 2 8 4.0
Baulding, Angelique-HSU....... 3 8 2.7
FOULOUTS G No.
--------------------------------------
Stewart, Princess-FGCU........ 2 1
Rushing, Jennifer-DSU......... 3 1
Halliburton, Ebonie-FGCU...... 2 1
Schrader, Katie-FGCU.......... 2 1
Vierling, Erin-UWF............ 2 1
TURNOVERS G No. TO/G
---------------------------------------------
Thomas, Wyconda-DSU........... 3 12 4.0
Nafzger, Melissa-UWF.......... 2 11 5.5
Rushing, Jennifer-DSU......... 3 10 3.3
Perry, Ashley-HSU............. 3 9 3.0
Baulding, Angelique-HSU....... 3 9 3.0
Tournament Team Game Highs
2005-2006 Henderson State Reddies
Tournament Team Game Highs (as of Mar 13, 2006)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 77 Henderson State vs Paine College (03-10-06)
68 Henderson State vs West Florida (03-11-06)
66 Delta State vs University of Tampa (03-10-06)
65 West Florida vs Fort Valley State (03-10-06)
65 Paine College vs Henderson State (03-10-06)
FIELD GOALS MADE........... 34 Henderson State vs Paine College (03-10-06)
26 Paine College vs Henderson State (03-10-06)
26 Fort Valley State vs West Florida (03-10-06)
FIELD GOAL ATTEMPTS........ 77 Henderson State vs Paine College (03-10-06)
72 Paine College vs Henderson State (03-10-06)
FIELD GOAL PERCENTAGE...... .444 (24-54) Delta State vs University of Tampa (03-10-06)
.444 (20-45) University of Tampa vs Delta State (03-10-06)
3 PT FIELD GOALS MADE...... 8 Florida Gulf Coast vs Delta State (03-11-06)
6 Henderson State vs Delta State (03-13-06)
3 PT FG ATTEMPTS........... 25 Florida Gulf Coast vs Delta State (03-11-06)
23 Florida Gulf Coast vs Rollins College (03-10-06)
3 PT FG PERCENTAGE......... .429 ( 3-7 ) University of Tampa vs Delta State (03-10-06)
.375 ( 3-8 ) Delta State vs Florida Gulf Coast (03-11-06)
FREE THROWS MADE........... 22 Delta State vs Florida Gulf Coast (03-11-06)
19 Henderson State vs West Florida (03-11-06)
FREE THROW ATTEMPTS........ 28 Delta State vs Florida Gulf Coast (03-11-06)
27 Henderson State vs West Florida (03-11-06)
FREE THROW PERCENTAGE...... .786 (22-28) Delta State vs Florida Gulf Coast (03-11-06)
.737 (14-19) Delta State vs University of Tampa (03-10-06)
REBOUNDS................... 61 Rollins College vs Florida Gulf Coast (03-10-06)
53 Florida Gulf Coast vs Rollins College (03-10-06)
ASSISTS.................... 17 Henderson State vs Paine College (03-10-06)
13 West Florida vs Fort Valley State (03-10-06)
STEALS..................... 14 Henderson State vs West Florida (03-11-06)
12 Florida Gulf Coast vs Delta State (03-11-06)
12 Florida Gulf Coast vs Rollins College (03-10-06)
BLOCKED SHOTS.............. 5 Henderson State vs West Florida (03-11-06)
4 Rollins College vs Florida Gulf Coast (03-10-06)
4 Henderson State vs Delta State (03-13-06)
TURNOVERS.................. 25 West Florida vs Henderson State (03-11-06)
21 University of Tampa vs Delta State (03-10-06)
21 Delta State vs Henderson State (03-13-06)
FOULS...................... 23 Florida Gulf Coast vs Delta State (03-11-06)
22 West Florida vs Henderson State (03-11-06)
Tournament Individual Game Highs
2005-2006 Henderson State Reddies
Tournament Individual Game Highs (as of Mar 13, 2006)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 26 Gibson, Michelle-West Florida vs Fort Valley State (03-10-06)
23 Bush, Shondra-Henderson State vs Paine College (03-10-06)
21 Gibson, Michelle-West Florida vs Henderson State (03-11-06)
20 Bush, Shondra-Henderson State vs West Florida (03-11-06)
18 Lucette,Kisha-Paine College vs Henderson State (03-10-06)
FIELD GOALS MADE............. 10 Gibson, Michelle-West Florida vs Fort Valley State (03-10-06)
10 Bush, Shondra-Henderson State vs Paine College (03-10-06)
FIELD GOAL ATT............... 19 Bush, Shondra-Henderson State vs Paine College (03-10-06)
18 Gibson, Michelle-West Florida vs Henderson State (03-11-06)
18 Gibson, Michelle-West Florida vs Fort Valley State (03-10-06)
18 Hare, Rayna-Henderson State vs Paine College (03-10-06)
18 Tarpkins,Shekiya-Fort Valley State vs West Florida (03-10-06)
FG PCT (min 5 made).......... .857 ( 6-7 ) Griggs,Shari vs West Florida (03-10-06)
.700 ( 7-10) WALTON, Shaneisha vs Delta State (03-10-06)
3 PT FG MADE................. 4 Halliburton, Ebonie-Florida Gulf Coast vs Delta State (03-11-06)
3 Gibson, Michelle-West Florida vs Fort Valley State (03-10-06)
3 MATHIS, Tay-University of Tampa vs Delta State (03-10-06)
3 Bush, Shondra-Henderson State vs Paine College (03-10-06)
3 PT FG ATTEMPTS............. 9 Halliburton, Ebonie-Florida Gulf Coast vs Delta State (03-11-06)
8 Gibson, Michelle-West Florida vs Henderson State (03-11-06)
8 Gibson, Michelle-West Florida vs Fort Valley State (03-10-06)
8 Reed,Stephanie-Paine College vs Henderson State (03-10-06)
8 Myers, Candy-Florida Gulf Coast vs Rollins College (03-10-06)
3-PT FG PCT (min 2 made)..... .750 ( 3-4 ) MATHIS, Tay vs Delta State (03-10-06)
.667 ( 2-3 ) Rushing, Jennifer vs Florida Gulf Coast (03-11-06)
FREE THROWS MADE............. 9 Halliburton, Ebonie-Florida Gulf Coast vs Rollins College (03-10-06)
7 Bush, Shondra-Henderson State vs West Florida (03-11-06)
FREE THROW ATT............... 10 Halliburton, Ebonie-Florida Gulf Coast vs Rollins College (03-10-06)
8 MUSGROVE, Jennifer-Rollins College vs Florida Gulf Coast (03-10-06)
8 Bush, Shondra-Henderson State vs West Florida (03-11-06)
8 Schrader, Katie-Florida Gulf Coast vs Delta State (03-11-06)
8 Ellington, Natalie-Delta State vs Florida Gulf Coast (03-11-06)
FT PCT (min 3 made).......... 1.000 ( 4-4 ) George, Heather vs Fort Valley State (03-10-06)
1.000 ( 4-4 ) Hill, Lauren vs West Florida (03-11-06)
1.000 ( 4-4 ) Nelson, Alex vs Rollins College (03-10-06)
1.000 ( 4-4 ) Gean, Amber vs Florida Gulf Coast (03-11-06)
1.000 ( 4-4 ) Rushing, Jennifer vs University of Tampa (03-10-06)
1.000 ( 3-3 ) Schultz, Kirsten vs Henderson State (03-11-06)
REBOUNDS..................... 15 Schrader, Katie-Florida Gulf Coast vs Rollins College (03-10-06)
13 JOHNSTON, Sally-Rollins College vs Florida Gulf Coast (03-10-06)
ASSISTS...................... 7 Baulding, Angelique-Henderson State vs Paine College (03-10-06)
6 JOHNSTON, Sally-Rollins College vs Florida Gulf Coast (03-10-06)
6 Baulding, Angelique-Henderson State vs West Florida (03-11-06)
STEALS....................... 4 Tarpkins,Shekiya-Fort Valley State vs West Florida (03-10-06)
4 Nelson, Alex-Florida Gulf Coast vs Delta State (03-11-06)
4 Halliburton, Ebonie-Florida Gulf Coast vs Rollins College (03-10-06)
BLOCKED SHOTS................ 4 Perry, Ashley-Henderson State vs Delta State (03-13-06)
3 Perry, Ashley-Henderson State vs West Florida (03-11-06)
TURNOVERS.................... 7 Nafzger, Melissa-West Florida vs Henderson State (03-11-06)
7 MATHIS, Tay-University of Tampa vs Delta State (03-10-06)
FOULS........................ 5 Vierling, Erin-West Florida vs Henderson State (03-11-06)
5 Halliburton, Ebonie-Florida Gulf Coast vs Delta State (03-11-06)
5 Stewart, Princess-Florida Gulf Coast vs Delta State (03-11-06)
5 Schrader, Katie-Florida Gulf Coast vs Rollins College (03-10-06)
5 Rushing, Jennifer-Delta State vs Henderson State (03-13-06)