Henderson State vs Delta State (03-13-06 at Arkadelphia, Ark. (Duke Wells Center))
Official Basketball Box Score
Official Basketball Box Score
Henderson State vs Delta State
03-13-06 7 p.m. at Arkadelphia, Ark. (Duke Wells Center)
--------------------------------------------------------------------------------
VISITORS: Henderson State 29-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Perry, Ashley....... f 1-7 0-3 1-2 1 4 5 2 3 0 3 4 0 30
11 Bush, Shondra....... f 4-13 2-5 0-1 1 3 4 3 10 4 3 0 1 37
24 Hare, Rayna......... f 4-10 1-4 2-2 0 5 5 0 11 0 2 0 1 35
01 Blackwell, Keisha... g 4-9 2-4 0-0 0 4 4 2 10 0 1 0 1 34
22 Anglin-Smith, Sam... g 0-2 0-1 1-2 1 1 2 0 1 1 2 0 1 25
31 Hill, Lauren........ 0-2 0-1 2-3 0 0 0 3 2 1 0 0 1 16
32 Carter, Collea...... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
34 Baulding, Angelique. 2-5 1-2 2-2 2 2 4 3 7 2 3 0 2 18
TEAM................ 2 2 4
Totals.............. 15-48 6-20 8-12 8 22 30 13 44 8 14 4 7 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 8-24 33.3% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-8 37.5% Game: 30.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 4-8 50.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Delta State 30-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Broussard, Casey.... f 1-5 0-2 0-0 1 5 6 2 2 1 3 0 0 22
05 Stewart, Lawanda.... c 3-9 0-0 0-0 3 4 7 2 6 1 4 0 1 25
03 Thomas, Wyconda..... g 1-8 0-0 0-1 1 1 2 3 2 0 5 0 0 29
10 Rushing, Jennifer... g 2-6 0-1 0-1 1 4 5 5 4 1 4 0 3 28
12 Gean, Amber......... g 6-13 2-6 0-0 1 2 3 4 14 0 0 0 1 31
20 Williams, Shalonda.. 0-3 0-2 2-2 1 0 1 1 2 0 0 0 1 12
21 Shepard, Whitney.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
22 Ellington, Natalie.. 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
24 Brown, Rebekah...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
30 Martin, Ashley...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
35 Wilson, Courtney.... 3-4 0-0 2-3 2 6 8 1 8 0 3 0 1 27
55 Jones, Renita....... 1-1 0-0 0-0 0 3 3 1 2 0 1 0 0 6
TEAM................ 2 3 5
Totals.............. 17-49 2-11 4-7 13 28 41 20 40 3 21 0 7 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 10-23 43.5% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-6 33.3% Game: 18.2% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 0-0 0.0% Game: 57.1% 0
--------------------------------------------------------------------------------
Officials: Joe Platt, Deborah Allen, Ron Leddington, Alt M. Whaley
Technical fouls: Henderson State-None. Delta State-None.
Attendance: 1394
Score by Periods 1st 2nd Total
Henderson State............... 21 23 - 44
Delta State................... 18 22 - 40
Game 7 of the 2006 NCAA South Region Tournament
Henderson State advances to the 2006 NCAA Division II Elite Eight
Henderson State is the 2006 South Region Champion