2005-2006 Henderson State Reddies
Fort Valley State
Season Schedule/Results & Leaders
2005-2006 Henderson State Reddies
Fort Valley State Season Schedule/Results & Leaders (as of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03-10-06 5 p.m. vs West Florida 64-65 L 178 (14)Tarpkins,Shekiya (10)Griggs,Shari
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 1 178 178
TOTAL................... 1 178 178
Season Box Score
2005-2006 Henderson State Reddies
Fort Valley State Season Box Score (as of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Code,Lesley........ 1-0 17 17.0 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.0 1 0 1 2 0 2 3 3.0
10 Ivey,Natasha....... 1-1 25 25.0 2-7 .286 0-1 .000 2-2 1.000 0 1 1 1.0 3 0 0 0 0 1 6 6.0
11 Pearson,Latasha.... 1-0 6 6.0 1-2 .500 0-1 .000 1-2 .500 1 0 1 1.0 2 0 0 1 0 0 3 3.0
12 Tarpkins,Shekiya... 1-1 35 35.0 5-18 .278 1-6 .167 3-4 .750 1 5 6 6.0 1 0 3 3 0 4 14 14.0
14 Flemmings,Reyna.... 1-0 21 21.0 2-8 .250 0-0 .000 1-2 .500 2 3 5 5.0 1 0 1 0 0 2 5 5.0
20 Carter,Shanika..... 1-1 29 29.0 5-12 .417 1-2 .500 1-4 .250 0 4 4 4.0 2 0 0 2 0 0 12 12.0
23 DeVaughn,Ashley.... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 1 0 0.0
24 Cooper,Marteasder.. 1-1 18 18.0 1-4 .250 0-0 .000 0-0 .000 0 5 5 5.0 1 0 1 0 0 1 2 2.0
34 Jones,Deborah...... 1-1 20 20.0 2-3 .667 0-0 .000 0-0 .000 2 3 5 5.0 3 0 0 4 0 0 4 4.0
42 Blyler,Tabia....... 1-0 6 6.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
50 Griggs,Shari....... 1-0 18 18.0 6-7 .857 0-0 .000 1-2 .500 4 6 10 10.0 2 0 0 2 0 0 13 13.0
52 Shorey,Shakira..... 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
TEAM............... 2 1 3 3.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 1 200 26-67 .388 3-12 .250 9-16 .563 13 30 43 43.0 19 0 6 14 0 11 64 64.0
Opponents.......... 1 200 24-58 .414 5-16 .313 12-22 .545 11 33 44 44.0 16 - 13 18 2 6 65 65.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fort Valley State............. 32 32 - 64
Opponents..................... 28 37 - 65
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fort Valley State............. 2 0 2
Opponents..................... 3 0 3